Spec. | M25 | M20 | M15 | M10 | M06 |
Thickness H (mm) | 25 | 20 | 15 | 10 | 6 |
Front panel T1 (mm) | 1.0 | 1.0 | 0.8-1.0 | 0.8 | 0.6 |
Rear panel T₂ (mm) | 0.8 | 0.8 | 0.8 | 0.7 | 0.5 |
Honeycomb core T(mm) | 12-19 | 12-19 | 12-19 | 12-19 | 12-19 |
Width (mm) | 250-1500 | ||||
Length (mm) | 600-4500 | ||||
Specific gravity (kg/m2) | 7.8 | 7.4 | 7.0 | 5.3 | 4.9 |
Rigidity (kNm/m2) | 22.17 | 13.90 | 7.55 | 2.49 | 0.71 |
Section modulus (cg3/m) | 24 | 19 | 14 | 4.5 | 2.5 |
Product Application
Aluminum honeycomb panel is an aviation and aerospace material, and has been gradually developed for civilian use. Such as construction, transportation, billboards and other industries.